New Salary Scales


Merrimack Special Education Collaborative
2013-2014 Salary Scales
Teachers
Step 185 Bachelor 185 Masters 30 Bachelor 30 Masters 215 Bachelor 215 Masters
1 $36,767.63 $40,302.87 $5,962.32 $6,535.60 $42,729.95 $46,838.47
2 $38,385.43 $42,075.82 $6,224.66 $6,823.11 $44,610.10 $48,898.92
3 $40,074.29 $43,928.11 $6,498.53 $7,123.48 $46,572.83 $51,051.59
4 $41,837.76 $45,860.95 $6,784.50 $7,436.91 $48,622.27 $53,297.86
5 $43,679.40 $47,877.87 $7,083.15 $7,763.98 $50,762.55 $55,641.84
6 $45,600.39 $49,984.79 $7,394.66 $8,105.64 $52,995.05 $58,090.44
7 $47,606.65 $52,184.10 $7,720.00 $8,462.29 $55,326.65 $60,646.39
8 $49,701.74 $54,480.52 $8,059.74 $8,834.68 $57,761.48 $63,315.20
9 $51,889.20 $56,877.62 $8,414.47 $9,223.40 $60,303.67 $66,101.01
10 $54,171.41 $59,380.11 $8,784.55 $9,629.21 $62,955.97 $69,009.32
11 $56,554.54 $61,992.68 $9,171.01 $10,052.87 $65,725.55 $72,045.54
12 $59,043.79 $64,720.52 $9,574.67 $10,495.22 $68,618.46 $75,215.74
Speech and Language Pathologists
First Year Clinical Fellows
185 Days 215 Days
$44,263.36 $51,441.20
Professional License
1 $49,984.74 $58,090.38
2 $54,464.48 $63,296.56
3 $57,730.88 $67,092.64
4 $61,195.41 $71,118.99
5 $64,867.51 $75,386.57
6 $68,758.51 $79,908.53
Nurses
  Per Hour Per Diem
(7.5 hours)
185 Days 30 Days 215 Days 220 Days
LPN $23.42 $175.64 $32,494.14 $5,269.32 $37,763.46 $38,641.68
Associate RN $28.10 $210.76 $38,990.14 $6,322.73 $45,312.86 $46,366.65
Bachelors RN $30.28 $227.13 $42,018.77 $6,813.86 $48,832.63 $49,968.27
Lead Nurse $41.18 $308.83 $57,133.64 $9,264.92 $66,398.56 $67,942.71
Substitutes
  Hourly Per Diem
Aides n/a $75.00
Teachers n/a $125.00
Nurses LPN $22.51 $168.83
Associate RN $27.01 $202.58
Bachelor RN $29.11 $218.33
Aides
Per Hour
High School Diploma or Equivalent $13.50
Bachelor Degree or Higher $14.50
Behavioral Aides $24.48

MSEC Locations

MSEC Programs

Offsite Public School Programs
Offsite Public School Programs more

The Merrimack Vocational High School
The Merrimack Vocational High School provides a high school setting for ... more

School-to-Work
School-to-Work is an initiative that builds collaborations among educators, ... more

The Intensive Special Needs Programs
The Intensive Special Needs Programs provide comprehensive services to students more

The Merrimack School 45-Day Assessment Program
Assists in determining interventions that will aid students with increasing ... more

Complete Vocational Assessment Battery
The Complete Vocational Assessment Battery assesses a student’s vocational ... more

Home/School Program
The Home/School Facilitation Program offers comprehensive support, education ... more

Elementary Behavior School (EBS)
Elementary Behavior School (EBS) more

Assessment of Social, Transitional & Employment Readiness Skills
The MASTERS is a comprehensive assessment tool consisting of several components more

Adult Services
The Merrimack Special Education Collaborative (MSEC)Adult Services Programs ... more

Supported Center for Occupational Awareness and Placement
The Supported Center for Occupational Awareness and Placement (SCOAP) provides ... more

Center for Occupational Awareness and Placement
The Center for Occupational Awareness and Placement(COAP) provides students ... more

Programs for Students with Pervasive Development Disorder
Pervasive Developmental Disorder (PDD) programs provide services for children ... more

Partners in Advancing Children’s Education
Partners in Advancing Children’s Education (PACE) provides intensive home-based more

Merrimack Middle School
The Merrimack Middle School therapeutic alternative day program provides a ... more

Merrimack High Schools
The Merrimack High Schools rely heavily on forming learning communities where ... more

Merrimack Middle School Extension Program
The Merrimack Middle School Extension Program provides a high school setting ... more

Contact Us

Contact Us at Merrimack Special Education Collaborative more